Text MS and Item no. IMEP volume
Planets, influence of Trinity R.14.32 [10] 11
Planets, influence of Trinity R.14.52 [40] 11
Planets, influence of Trinity R.14.52 [52] 11
Planets, influence of Trinity R.14.52 [56] 11
Planets, influence of Trinity R.14.52 [8] 11
Planets, names of, Latin and English Trinity O.2.13 [A 40] 11
Planets, prognostications based on Trinity O.2.40 [4] 11
Planets, reign of Caius 457/395 [50] 17
Planets, reign of Caius 336/725 [A 19] 17
Planets, seven Ashmole 393 [11]-[12] 9
Planets, seven Caius 336/725 [26] 17
Planets, seven Caius 84/166 [11] 17
Planets, treatise on Trinity R.14.52 [16] 11
Plantagenet, pedigree of Chetham's 6712 [1] 2
Planting and grafting, treatise on Brogyntyn II.1 [12] 14
Planting and grafting, treatise on Peniarth 394 [3] 14
Plasters, recipes for CUL Kk.6.33 [23] 19
Plasters, recipes for CUL Kk.6.33 [2] 19
Plasters, recipes for CUL Kk.6.33 [9]-[10] 19
Plasters, recipes for CUL Ll.2.2 [5] 19
Plasters, recipes for CUL Dd.4.44 [46] 19
Plate of lead charm CUL Ee.1.15 [27] 19
Platearius, Johannes CUL Dd.10.44 [1]-[2] 19
Platearius, Matthaeus Caius 609/340 [2] 17
Platearius, Matthaeus CUL Ee.1.13 [1] 19