Text MS and Item no. IMEP volume
Astronomical/astrological texts Trinity O.5.26 [23]-[28] 11
Astronomical/astrological texts Trinity O.5.4 [2] 11
Astronomical/astrological texts Trinity O.7.2b [1] 11
Astronomical/astrological texts Trinity O.7.2c [1] 11
Astronomical/astrological texts Trinity O.8.29 [10] 11
Astronomical/astrological texts Trinity O.8.29 [14] 11
Astronomical/astrological texts Trinity O.8.35 [6] 11
Astronomical/astrological texts Trinity O.9.32 [A 74] 11
Astronomical/astrological texts Trinity R.14.52 [40] 11
Astronomical/astrological texts Trinity R.14.52 [50] 11
Astronomical/astrological texts Trinity R.14.52 [58] 11
Astronomical/astrological texts Trinity R.15.18 [2]-[3] 11
Astronomical/astrological texts Trinity R.14.51 [21] 11
Astronomy CUL Dd.11.45 [10] 19
Astronomy HM 28561 [3] 1
Astronomy Lambeth 200 [1] 13
Astronomy Lambeth 454 [1] 13
Astronomy Trinity O.5.26 [19] 11
Astronomy and astrology BodL L 37 [1]-[10] 12
Astronomy and astrology HM 64 [4] 1
Astronomy and astrology HM 64 [6] 1
Astronomy and astrology HM 64 [2] 1
Astronomy and astrology, astral influence on complexions HM 64 [14] 1
Astronomy and astrology, astral influence on complexions HM 64 [11] 1
Astronomy and astrology, astral influence on diet HM 1336 [9] 1