Text MS and Item no. IMEP volume
Glosses Oxf Mg 221 [A 35] 8
Glosses Oxf Mg 67 [A 21] 8
Glosses Oxf NC Omega 17.8 [A 38] 8
Glosses Oxf Pe 2 [A 42] 8
Glosses Pem 113 [A 1] 18
Glosses Pem 265 [A 11] 18
Glosses Trinity B.11.15 [1] 11
Glosses Trinity O.1.57 [A 28] 11
Glosses Trinity O.2.21 [B 3] 11
Glosses Trinity O.2.49 [A 55] 11
Glosses Trinity O.3.42 [1] 11
Glosses Trinity O.4.39 [1] 11
Glosses Trinity O.9.28 [A 72] 11
Glosses Trinity R.3.13 [A 4] 11
Glosses Trinity R.3.15 [A 5] 11
Glosses Trinity R.3.20 [2] 11
Glosses Trinity R.3.57 [1] 11
Glosses Wor Q. 50 [A 81] 15
Glosses Wor Q. 50 [A 82] 15
Glosses, English CUL Dd.12.23 [B 2] 19
Glosses, English Pem 265 [A 11] 18
Glosses, English Pem 113 [A 1] 18
Gloucester CCCC 210 [10] 20
Gloucester, St. Peter's Trinity B.5.15 11
God BL Add 10596 [5]-[6] 5