Text MS and Item no. IMEP volume
Gaignieres BN 20136 7
Gale, Thomas, donor Trinity R.7.23 11
Galen Ashmole 1477 [3] 9
Galen BodL RT e.10 [A 16] 12
Galen BodL RT e.4 [1] 12
Galen Caius 176/97 [7]-[8] 17
Galen Caius 336/725 [25] 17
Galen Caius 451/392 [7] 17
Galen Caius 457/395 [43] 17
Galen Caius 457/395 [64] 17
Galen CFM 17 [5] 18
Galen CUL Dd.10.44 [5] 19
Galen CUL Ee.1.3 [5] 19
Galen CUL Kk.6.33 [12] 19
Galen Digby 88 [A 12] 3
Galen HM 1336 [9] 1
Galen HM 64 [29] 1
Galen HM 64 [16] 1
Galen Laud 553 [12] 16
Galen Trinity R.14.51 [15] 11
Galen Trinity R.14.52 [22] 11
Galen Trinity R.14.52 [7] 11
Galen Trinity R.7.23 [2] 11
Galen York Min XVI.E.32 [20] 6
Galen York Min XVI.E.32 [24] 6